“Russian Emirates” magazine. Advertising rates.
| Position/Size | AED |
|---|---|
| Full Page (1/1) | 11 000 |
| Two Thirds Page (2/3) | 9 000 |
| Half Page (1/2) | 6 000 |
| One Third Pade (1/3) | 5 000 |
| Divider - Two Sides | 25 000 |
| Double Page Spread (DPS) | 18 000 |
| 1-st DPS (Inside Front Cover + First page) | 30 000 |
| 2-nd, 3-rd, and 4-th DPS | 25 000 |
| Last DPS (Last Page + Inside Back Cover) | 25 000 |
| Inside Back Cover (IBC) | 18 000 |
| Outside Back Cover (OBC) | 30 000 |
| Gate Fold | 35 000 |
All rates
Download media-kit in pdf-format, size - 3,3 Mb
To request rates on special types of advertising
Description of the magazine
Editorial staff of the magazine
Archive


Print version 
