“Business Emirates” magazine. Advertising rates.
| Position/Size | AED |
|---|---|
| Full Page (1/1) | 9 500 |
| First ten pages (per page) | 10 500 |
| Half Page (1/2) | 5 500 |
| One quarter page (1/4) | 3 500 |
| Divider – Two Sides | 18 000 |
| 1-st DPS (Inside Front Cover + First page) | 22 350 |
| Last DPS (Last Page + Inside Back Cover) | 21 350 |
| Inside Back Cover (IBC) | 13 000 |
| Outside Back Cover (OBC) | 18 500 |
All rates
Download media-kit in pdf-format, size - 3,3 Mb
To request rates on special types of advertising
Description of the magazine
Editorial staff of the magazine
Archive


Print version 
